Home > Hitachi indoor unit
HITACHI VRF R410A Indoor4- way cassette
Model | RCI-1.0FSN1Q | RCI-1.3FSN1Q | RCI-1.5FSN1Q | RCI-1.8FSN1Q | RCI-2.0FSN1Q | RCI-2.3FSN1Q | |
Power Supply | AC1Ф,220V~240V/50Hz,220V/60Hz | ||||||
Nominal Cooling Capacity* 1) | kW | 2.9 | 3.8 | 4.4 | 5.2 | 5.8 | 6.5 |
kcal/h | 2,500 | 3,300 | 3,800 | 4,500 | 5,000 | 5,600 | |
Btu/h | 9,900 | 13,000 | 15,000 | 17,700 | 19,800 | 22,200 | |
Nominal Cooling Capacity* 2) | kW | 2.8 | 3.6 | 4.3 | 5.0 | 5.6 | 6.3 |
kcal/h | 2,400 | 3,100 | 3,700 | 4,300 | 4,800 | 5,400 | |
Btu/h | 9,600 | 12,300 | 14,700 | 17,100 | 19,100 | 21,500 | |
Nominal Heating Capacity | kW | 3.3 | 4.2 | 4.9 | 5.6 | 6.5 | 7.5 |
kcal/h | 2,800 | 3,600 | 4,200 | 4,800 | 5,600 | 6,500 | |
Btu/h | 11,300 | 14,300 | 16,700 | 19,100 | 22,200 | 25,600 | |
Sound Pressure Level(High/ Medium/Low) |
dB(A) | 32-30-28 | 32-30-28 | 32-30-28 | 32-30-28 | 32-30-28 | 32-30-28 |
Outer Dimensions(H) |
mm | 248 | 248 | 248 | 248 | 248 | 248 |
(in.) | (9-3/4) | (9-3/4) | (9-3/4) | (9-3/4) | (9-3/4) | (9-3/4) | |
Outer Dimensions(W) |
mm | 840 | 840 | 840 | 840 | 840 | 840 |
(in.) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | |
Outer Dimensions(D) |
mm | 840 | 840 | 840 | 840 | 840 | 840 |
(in.) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | |
Net Weight | kg | 23 | 23 | 23 | 24 | 24 | 24 |
(lbs) | (51) | (51) | (51) | (53) | (53) | (53) | |
Refrigerant | R410A(Nitrogen-charged for Corrosion-resistance) | ||||||
Indoor Fan
Air Flow Rate /Medium/Low) |
m3/min | 13/12/11 | 15/13.5/12 | 15/13.5/12 | 16/14/12 | 16/14/12 | 19/17/14 |
Motor Power | W | 56 | 56 | 56 | 56 | 56 | 56 |
Connections Refrigerant Piping |
Flare-nut Connection(with Flare Nuts) | ||||||
Liquid Line | mm | Ф6.35 | Ф6.35 | Ф6.35 | Ф6.35 | Ф6.35 | Ф9.53 |
(in.) | (1/4) | (1/4) | (1/4) | (1/4) | (1/4) | (3/8) | |
Gas Line | mm | Ф12.7 | Ф12.7 | Ф12.7 | Ф15.88 | Ф15.88 | Ф15.88 |
(in.) | (1/2) | (1/2) | (1/2) | (5/8) | (5/8) | (5/8) | |
Condensate Drain | VP25(Outer Diameter Ф32 ) | ||||||
Approximate Packing Measurement |
m3 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Standard Accessories |
Suspension Drackets | ||||||
Panel Model | P-N23NAQ | P-N23NAQ | P-N23NAQ | P-N23NAQ | P-N23NAQ | P-N23NAQ | |
Cabinet Color | Neutral White | Neutral White | Neutral White | Neutral White | Neutral White | Neutral White | |
Outer Dimensions(H) |
mm | 37 | 37 | 37 | 37 | 37 | 37 |
(in.) | (1-7/16) | (1-7/16) | (1-7/16) | (1-7/16) | (1-7/16) | (1-7/16) | |
Outer Dimensions(W) |
mm | 950 | 950 | 950 | 950 | 950 | 950 |
(in.) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | |
Outer Dimensions(D) |
mm | 950 | 950 | 950 | 950 | 950 | 950 |
(in.) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | |
Net Weight | kg | 6 | 6 | 6 | 6 | 6 | 6 |
(lbs) | (13) | (13) | (13) | (13) | (13) | (13) | |
Approximate Packing Measurement |
m3 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Model | RCI-2.5FSN1Q | RCI-3.0FSN1Q | RCI-3.3FSN1Q | RCI-4.0FSN1Q | RCI-5.0FSN1Q | RCI-6.0FSN1Q | |
Power Supply | AC1Ф,220V~240V/50Hz,220V/60Hz | ||||||
Nominal Cooling Capacity* 1) | kW | 7.3 | 8.7 | 9.3 | 11.6 | 14.5 | 16.5 |
kcal/h | 6,300 | 7,500 | 8,000 | 10,000 | 12,500 | 14,200 | |
Btu/h | 24,900 | 29,700 | 31,700 | 39,600 | 49,500 | 56,300 | |
Nominal Cooling Capacity* 2) | kW | 7.1 | 8.4 | 9.0 | 11.2 | 14.2 | 16.0 |
kcal/h | 6,100 | 7,200 | 7,700 | 9,600 | 12,200 | 13,800 | |
Btu/h | 24,200 | 28,700 | 30,700 | 38,200 | 48,500 | 54,600 | |
Nominal Heating Capacity | kW | 8.5 | 9.6 | 10.0 | 13.0 | 16.3 | 18.0 |
kcal/h | 7,300 | 8,300 | 8,600 | 11,200 | 14,000 | 15,500 | |
Btu/h | 29,000 | 32,800 | 34,100 | 44,400 | 55,600 | 61,400 | |
Sound Pressure Level(High/ Medium/Low) |
dB(A) | 32-30-28 | 34-32-30 | 34-32-30 | 41-36-33 | 43-38-35 | 44-40-36 |
Outer Dimensions(H) |
mm | 248 | 298 | 298 | 298 | 298 | 298 |
(in.) | (9-3/4) | (11-3/4) | (11-3/4) | (11-3/4) | (11-3/4) | (11-3/4) | |
Outer Dimensions(W) |
mm | 840 | 840 | 840 | 840 | 840 | 840 |
(in.) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | |
Outer Dimensions(D) |
mm | 840 | 840 | 840 | 840 | 840 | 840 |
(in.) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | (33-1/16) | |
Net Weight | kg | 24 | 26 | 26 | 29 | 29 | 29 |
(lbs) | (53) | (57) | (57) | (64) | (64) | (64) | |
Refrigerant | R410A(Nitrogen-charged for Corrosion-resistance) | ||||||
Indoor Fan Air Flow Rate (High/ Medium/Low) |
m3/min | 20/17/15 | 26/23/20 | 26/23/20 | 32/28/24 | 34/29/25 | 37/32/27 |
Motor Power | W | 56 | 56 | 56 | 108 | 108 | 108 |
Connections Refrigerant Piping |
Flare-nut Connection(with Flare Nuts) | ||||||
Liquid Line | mm | Ф9.53 | Ф9.53 | Ф9.53 | Ф9.53 | Ф9.53 | Ф9.53 |
(in.) | (3/8) | (3/8) | (3/8) | (3/8) | (3/8) | (3/8) | |
Gas Line | mm | Ф15.88 | Ф15.88 | Ф15.88 | Ф15.88 | Ф15.88 | Ф15.88 |
(in.) | (5/8) | (5/8) | (5/8) | (5/8) | (5/8) | (5/8) | |
Condensate Drain | VP25(Outer Diameter Ф32 ) | ||||||
Approximate Packing Measurement |
m3 | 0.22 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
Standard Accessories |
Suspension Drackets | ||||||
Panel Model | P-N23NAQ | P-N23NAQ | P-N23NAQ | P-N23NAQ | P-N23NAQ | P-N23NAQ | |
Cabinet Color | Neutral White | Neutral White | Neutral White | Neutral White | Neutral White | Neutral White | |
Outer Dimensions(H) |
mm | 37 | 37 | 37 | 37 | 37 | 37 |
(in.) | (1-7/16) | (1-7/16) | (1-7/16) | (1-7/16) | (1-7/16) | (1-7/16) | |
Outer Dimensions(W) |
mm | 950 | 950 | 950 | 950 | 950 | 950 |
(in.) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | |
Outer Dimensions(D) |
mm | 950 | 950 | 950 | 950 | 950 | 950 |
(in.) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | (37-3/8) | |
Net Weight | kg | 6 | 6 | 6 | 6 | 6 | 6 |
(lbs) | (13) | (13) | (13) | (13) | (13) | (13) | |
Approximate Packing Measurement |
m3 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Contact: Mr. Lee
Phone: +8613702622945
Tel: 0757-63906939
Email: ford.lee@orienthvac.com
Add: NO.51 Fengxiang Road, Daliang town,Shunde ,Foshan,GuangDong ,P.R.CHINA and (HongKong Office)FLAT/RM B 8/F CHONG MING BUILDING 72 CHEUNG SHA WAN RD KL,Hongkong