Home > Residential air conditioner
Wi-Fi Control
With the WIFI control, you can easily turn on and turn off the
AC outside your house via smart device.
Selectable Control Modes
Apart from conventional 「emote control, Midea AC provides a
variety of optional, including wired control, front desk control, and
centralized control.
Mute Operation
Want to turn off the AC beep and display? By pressing mute
operation, Midea AC help to give you a quiet and comfortable
night.
High Density Filters
Compared with ordinary dust filte「,the anti-dust effect of this
high density filter can increase more than 50%, it can clean
dust, pollen up to 80%.
code | 22022010003854 | |||
Indoor code | 22022011004360 | |||
outdoor code | 22022016004979 | |||
Model | MSABAU-09HRFN1-QRD0GW(B) | |||
Indoor | MSABAU-09HRFN1-QRD0GW(B) | |||
Outdoor | MOBA31-09HFN1-QRDOGW | |||
Power supply | Ph-V-Hz | 220-240V~ 50Hz, 1Ph | ||
Rated Cooling | Capacity | Btu/h | 9000(4200-11300) | |
Cooling Power input | W | 750(90-1270) | ||
Cooling Current | A | 3.3(0.4-5.5) | ||
Rated Heating | Capacity | Btu/h | 10000(3100-12800) | |
Heating Power input | W | 770(140-1340) | ||
Heating Current | A | 3.4(0.6-5.8) | ||
Seasonal Cooling | Pdesignc | kW | 2.7 | |
SEER | W/W | 7.4 | ||
Energy Efficiency Class | A++ | |||
Heating(Average ) | Pdesignh | kW | 2.6 | |
SCOP | W/W | 4.2 | ||
Energy Efficiency Class | A+ | |||
Tbiv | ℃ | -7 | ||
Heating(Warmer ) | Pdesignh | kW | 2.9 | |
SCOP | W/W | 5.4 | ||
Energy Efficiency Class | A+++ | |||
Tbiv | ℃ | 2 | ||
Tol | ℃ | -15 | ||
Moisture Removal | L/h | / | ||
Max. input consumption | W | 2075 | ||
Max. current | A | 9.5 | ||
Starting current | A | --- | ||
Compressor | Model | ASN98D22UFZ | ||
Type | ROTARY | |||
Brand | GMCC | |||
Capacity | Btu/h | 10014 | ||
Input | W | 748 | ||
Rated current(RLA) | A | 5.35 | ||
Locked rotor Amp(LRA) | A | ---- | ||
Thermal protector | ---- | |||
Thermal protector position | ---- | |||
Capacitor | uF | ---- | ||
Refrigerant oil/oil charge | ml | ESTER OIL VG74/370 | ||
Indoor fan motor | Model | ZKFP-20-8-6 | ||
Output | W | 20 | ||
Capacitor | uF | - - | ||
Speed(Hi/Mi/Lo) | r/min | 1050/850/650 | ||
Indoor coil | a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | ||
c.Fin spacing | mm | 1.3 | ||
d.Fin type (code) | Hydrophilic aluminium | |||
e.Tube outside dia.and type | mm | Φ6.innergroove tube | ||
f.Coil length x height x width | mm | 525x294x26.74 | ||
g.Number of circuits | 2 | |||
Indoor air flow (Hi/Mi/Lo) | m3/h | 420/310/240 | ||
Indoor sound pressure level (Hi/Mi/Lo/Si) | dB(A) | 37/33/23/22 | ||
Indoor sound power level (Hi) | dB(A) | 53 | ||
Indoor unit | Dimension(W*D*H) | mm | 722x187x290 | |
Packing (W*D*H) | mm | 790x270x370 | ||
Net/Gross weight | Kg | 7.4/9.6 | ||
Outdoor fan motor | Model | ZKFN-40-8-1L | ||
Output | W | 40 | ||
Capacitor | uF | - - | ||
Speed | r/min | 810/710/520 | ||
Outdoor coil | a.Number of rows | 1 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | ||
c.Fin spacing | mm | 1.2 | ||
d.Fin type (code) | Hydrophilic aluminium | |||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | ||
f.Coil length x height x width | mm | 744x504x13.37 | ||
g.Number of circuits | 2 | |||
Outdoor air flow | m3/h | 1900 | ||
Outdoor sound pressure level | dB(A) | 55 | ||
Outdoor sound power level | dB(A) | 58 | ||
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 | |
Packing (W*D*H) | mm | 900x345x585 | ||
Net/Gross weight | Kg | 26.6/29 | ||
Refrigerant | Type | R410A | ||
GWP | 2088 | |||
Charged quantity | Kg | 0.8 | ||
Design pressure | MPa | 4.2/1.5 | ||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ9.52(1/4"/3/8") | |
Max. refrigerant pipe length | m | Jan/00 | ||
Max. difference in level | m | Jan/00 | ||
Connection wiring | 1.5(Optional) | |||
Plug type | -- | |||
Thermostat type | Remote Control | |||
Operation temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | |
Outdoor(cooling/heating) | ℃ | -15~50/-15~30 | ||
Application area | minimum | m2 | 13 | |
maximum | m2 | 20 | ||
Qty’per 20’ /40’ /40'HQ |
![]()
|
Code | 22022010004592 | ||
Indoor code | 22022011005058 | ||
outdoor code | 2022016005828 | ||
Model | MSABB-12HRDN1-QC2 | ||
Indoor | MSABB-12HRDN1-QC2 | ||
Outdoor | MOBA30-12HDN1-QC2 | ||
Power supply | V,Hz,Ph | 220-240V,50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1100 | |
Rated current | A | 4.8 | |
EER | W/W | 3.20 | |
Heating | Capacity | Btu/h | 12000 |
Input | W | 1100 | |
Rated current | A | 4.8 | |
COP | W/W | 3.20 | |
Max. input consumption | W | 2050 | |
Max. current | A | 9.5 | |
Compressor | Model | ASN98D22UFZ | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 10014 | |
Input | W | 748.0 | |
Rated current(RLA) | A | 5.35 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/370 | |
Indoor fan motor | Model | YKFG-20-4-5-11 | |
Input | W | 43 | |
Capacitor | uF | 1.5 | |
Speed(Hi/Mi/Lo) | r/min | 1200/950/750 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7.innergroove tube | |
f.Coil length x height x width | mm | 605x294x26.74 | |
g.Number of circuits | 2 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 600/475/380 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 40.7/-/26.5 | |
Indoor unit | Dimension(W*D*H) | mm | 802x189x297 |
Packing (W*D*H) | mm | 875x285x375 | |
Net/Gross weight | Kg | 8.8/11.2 | |
Outdoor fan motor | Model | YKT-32-6-203L | |
Input | W | 72.5/67 | |
Capacitor | uF | 2.5UF/450V | |
Speed | r/min | 850/770 | |
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Ф7, innergroove tube | |
f.Coil length x height x width | mm | 755x504x13.37 | |
g.Number of circuits | 2 | ||
Outdoor noise level | dB(A) | 53.1 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x345x585 | |
Net/Gross weight | Kg | 26/28.4 | |
Refrigerant type | g | R410A/760 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Connection wiring | 4x1.5(Optional) | ||
Plug type | 3x1.5 / BSR | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17-32/0-30 |
Outdoor(cooling/heating) | ℃ | 0-50/-15-30 | |
Application area (Cooling Standard) | m2 | 16-23 | |
Qty’per 20’ /40’ /40'HQ |
|
105/220/248 |
Code | 22022010004720 | ||
Indoor code | 22022011005186 | ||
outdoor code | 22022016005827 | ||
Model | MSABD-18HRDN1-QC2 | ||
Indoor | MSABD-18HRDN1-QC2 | ||
Outdoor | MOB30-18HDN1-QC2 | ||
Power supply | V,Hz,Ph | 220-240V,50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 1650 | |
Rated current | A | 7.5 | |
EER | W/W | 3.20 | |
Heating | Capacity | Btu/h | 18000 |
Input | W | 1460 | |
Rated current | A | 6.5 | |
COP | W/W | 3.61 | |
Max. input consumption | W | 2300 | |
Max. current | A | 12 | |
Compressor | Model | ASM135D23UFZ | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 13836 | |
Input | W | 1035.0 | |
Rated current(RLA) | A | 7.32 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/450 | |
Indoor fan motor | Model | YKFG-28-4-3-7 | |
Input | W | 71 | |
Capacitor | uF | 1.5 | |
Speed(Hi/Mi/Lo) | r/min | 1250/900/750 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 750x336x26.74 | |
g.Number of circuits | 4 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 801/608/502 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 47.2/-/32 | |
Indoor unit | Dimension(W*D*H) | mm | 965x218x319 |
Packing (W*D*H) | mm | 1045X305X405 | |
Net/Gross weight | Kg | 11.6/14.8 | |
Outdoor fan motor | Model | YKT-32-6-203L | |
Input | W | 72.5/67 | |
Capacitor | uF | 2.5UF/450V | |
Speed | r/min | 850/770 | |
Outdoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 860x504x26.74 | |
g.Number of circuits | 4 | ||
Outdoor noise level | dB(A) | 55.3 | |
Outdoor unit | Dimension(W*D*H) | mm | 800x333x554 |
Packing (W*D*H) | mm | 920x390x615 | |
Net/Gross weight | Kg | 35.5/38.3 | |
Refrigerant type | g | R410A/1400 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") |
Max. refrigerant pipe length | m | 30 | |
Max. difference in level | m | 20 | |
Connection wiring | 4x2.5(Optional) | ||
Plug type | 3x2.5 / - | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17-32/0-30 |
Outdoor(cooling/heating) | ℃ | 0-50/-15-30 | |
Application area (Cooling Standard) | m2 | 24-35 | |
Qty’per 20’ /40’ /40'HQ | 75/164/190 |
Code | 22022010004795 | ||
Indoor code | 22022011005261 | ||
outdoor code | 22022016005823 | ||
Model | MSABE-24HRDN1-QC2W | ||
Indoor | MSABE-24HRDN1-QC2W | ||
Outdoor | MOCA30-24HDN1-QC2W | ||
Power supply | V,Hz,Ph | 220-240V,50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 24000 |
Input | W | 2200 | |
Rated current | A | 9.5 | |
EER | W/W | 3.20 | |
Heating | Capacity | Btu/h | 24000 |
Input | W | 1950 | |
Rated current | A | 8.5 | |
COP | W/W | 3.61 | |
Max. input consumption | W | 2800 | |
Max. current | A | 14 | |
Compressor | Model | ATF235D22UMT | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 24345 | |
Input | W | 1970.0 | |
Rated current(RLA) | A | 6.95 | |
Refrigerant oil/oil charge | ml | POE(VG74)/670 | |
Indoor fan motor | Model | YKFG-45-4-22/RPG45C | |
Input | W | 77 | |
Capacitor | uF | 3.0 | |
Speed(Hi/Mi/Lo) | r/min | 1200/950/750 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 820x336x26.74 | |
g.Number of circuits | 4 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1112/887/703 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 51.9/-/34.7 | |
Indoor unit | Dimension(W*D*H) | mm | 1080x226x336 |
Packing (W*D*H) | mm | 1155x415x315 | |
Net/Gross weight | Kg | 13.8/17.3 | |
Outdoor fan motor | Model | ZKFN-50-8-2 | |
Input | W | 115 | |
Capacitor | uF | - - | |
Speed | r/min | 850/700/450 | |
Outdoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 760x651x26.74 | |
g.Number of circuits | 6 | ||
Outdoor noise level | dB(A) | 60.5 | |
Outdoor unit | Dimension(W*D*H) | mm | 845x363x702 |
Packing (W*D*H) | mm | 965x395x765 | |
Net/Gross weight | Kg | 45.6/48.8 | |
Refrigerant type | g | R410A/1650 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
Max. refrigerant pipe length | m | 50 | |
Max. difference in level | m | 25 | |
Connection wiring | 4x1.0(Optional) | ||
Plug type | -- | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17-32/0-30 |
Outdoor(cooling/heating) | ℃ | 0-50/-15-30 | |
Application area (Cooling Standard) | m2 | 32-47 | |
Qty’per 20’ /40’ /40'HQ | 66/138/152 | ||
Contact: Mr. Lee
Phone: +8613702622945
Tel: 0757-63906939
Email: ford.lee@orienthvac.com
Add: NO.51 Fengxiang Road, Daliang town,Shunde ,Foshan,GuangDong ,P.R.CHINA and (HongKong Office)FLAT/RM B 8/F CHONG MING BUILDING 72 CHEUNG SHA WAN RD KL,Hongkong