Home > Light commercial air conditioner
Standard Features
Front Desk Control,Error Alarm Port, Twin Combination, Refrigerant Leakage Detect ,Louver Position Memory,Temperature Compensation,Auto Restart Function,Anti-cold Air Function,Low Ambient Cooling,Emergency Using Buil,Drain Pump,Fresh Air
Optional Features
Remote In,Engineer Mode,Follow Me,8-C Heating,Wired Control,Central Control,Management
Outstanding features
Build-in Drain Pump
The drain pump can lift the condensing water up to 750mm
Fresh Air
Air outside can be led into the room via a connection pipe, which keeps the indoor air fresh and healthy.
Low Ambient Cooling
With built-in low ambient kit or special designed PCB,
outdoor fan speed can be changed automatically according
to condensor temperature, even when the temperature is
down to -1s·c .
Wired Controller
Compared with infrared remote controller.wired controlle「can be fixed on the wall and avoid mislaying. It's mainly used for commercial zone and makes air conditioner control more convenient
R410A - Specification | |||
Model NO. | Indoor Unit | MCA3U-12HRFN1-QRD0W | |
Outdoor Unit | M0B30U-12HFN1-QRD0W | ||
Performance | |||
Power Supply | V-, Hz, Ph | 220-240V-50Hz , 1 Ph | |
lnveter Type | 3D DC | ||
Cooling/Heating Capacity | Btu/h | 2000(2100-15000)/14000(2100-17500) | |
kW | 3.5(0.6-4.4)/4.1 (0.6-5.1) | ||
SEER | W/W | 6.1 | |
Cooling Energy Rate | A++ | ||
SCOP | Avg./Warm/Cold | W/W | 4.0 |
Heating Energy Rate | Avg./Warm/Cold | A+ | |
Tol | °C | -15 | |
Air Flow Volume | m/h | 660/530/450 | |
Sound Pressure Noise Level | H/K/L | dB(A) | 42/38/34 |
Sound Power Noise Level | Hi | dB(A) | 57 |
Dimention and weight | |||
Net Dimension body | WxDxH | mm | 570x570x260 |
Panel | WxDxH | mm | 647x647x50 |
Packing Dimension body | WxDxH | mm | 655x655x290 |
Panel | WxDxH | mm | 715x715x123 |
Net/ Gross Weight | kg | 16.19 | |
Panel | WxDxH | mm | 2.5/4.5 |
Applicable Area and Stuffing Quantity | |||
Applicable Area | m' | 16-23 | |
Stuffing Quantity | 20'/40'/40'HQ | set | 234/488/566 |
Model NO. | Indoor Unit | MCA3-18HRFN1-QRDO | |
Outdoor Unit | M0B30U-18HFN1-QRD0 | ||
Performance | |||
Power Supply | V-, Hz, Ph | 220-240V-50Hz , 1 Ph | |
lnveter Type | 3D DC | ||
Cooling/Heating Capacity | Btu/h | 18000(2700-21000)/19000(3000-24000) | |
kW | 5.3(0.8-6.1)/5.6(0.9-7 .0) | ||
SEER | W/W | 6.3 | |
Cooling Energy Rate | A++ | ||
SCOP | Avg./Warm/Cold | W/W | 4.0 |
Heating Energy Rate | Avg./Warm/Cold | A+ | |
Tol | °C | -15 | |
Air Flow Volume | m/h | 660/550/490 | |
Sound Pressure Noise Level | H/K/L | dB(A) | 46/42/38 |
Sound Power Noise Level | Hi | dB(A) | 56 |
Dimention and weight | |||
Net Dimension body | WxDxH | mm | 570x570x260 |
Panel | WxDxH | mm | 647x647x50 |
Packing Dimension body | WxDxH | mm | 655x655x290 |
Panel | WxDxH | mm | 715x715x123 |
Net/ Gross Weight | kg | 16.5/19 | |
Panel | WxDxH | mm | 2.5/4.5 |
Applicable Area and Stuffing Quantity | |||
Applicable Area | m' | 24-35 | |
Stuffing Quantity | 20'/40'/40'HQ | set | 234/488/566 |
Contact: Mr. Lee
Phone: +8613702622945
Tel: 0757-63906939
Email: ford.lee@orienthvac.com
Add: NO.51 Fengxiang Road, Daliang town,Shunde ,Foshan,GuangDong ,P.R.CHINA and (HongKong Office)FLAT/RM B 8/F CHONG MING BUILDING 72 CHEUNG SHA WAN RD KL,Hongkong